Pavilion
90.00° | 19-29-67-77 | CAM 26.67º | |
---|---|---|---|
90.00° | 11-37-59-85 | CAM31.66º | |
90.00° | 06-42-54-90 | CAM 36.20º | |
90.00° | 02-46-50-94 | CAM 39.01º | |
1 | 41.00° | 04-12-20-28-36-44-52-60-68-76-84-92 | |
2 | 43.50° | 19-29-67-77 | |
3 | 60.34° | 11-37-59-85 | |
4 | 68.00° | 06-42-54-90 | |
5 | 71.56° | 02-46-50-94 |
Crown
A | 40.50° | 02-46-50-94 | |
---|---|---|---|
B | 41.11° | 06-42-54-90 | |
C | 37.91° | 11-37-59-85 | |
D | 39.63° | 19-29-67-77 | |
E | 34.00° | 96-48 | |
F | 34.00° | 09-39-57-87 | |
G | 34.00° | 24-72 | |
H | 24.00° | 96-48 | |
I | 24.00° | 09-39-57-87 | |
J | 24.00° | 24-72 | |
K | 0.00° | Table |